1 HOUR
4 HOUR
8 HOUR
1 DAY
3 DAY
1 HOUR
| Closed | Direction | Signal Price | Close Price | Final Result |
|---|---|---|---|---|
| 🔒 Direction, signal price and close price are for members — log in to follow the signals live. | ||||
| Signal #16 24/10/2026 2d 7h | 🔒 | ••••• | ••••• | +4.29% +30.03% +72.93% |
| Signal #15 21/10/2026 6d 23h | 🔒 | ••••• | ••••• | +3.14% +21.98% +53.38% |
| Signal #14 14/10/2026 2d 11h | 🔒 | ••••• | ••••• | +2.20% +15.40% +37.40% |
| Signal #13 12/10/2026 3d 12h | 🔒 | ••••• | ••••• | +2.50% +17.50% +42.50% |
| Signal #12 08/10/2026 1d 8h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #11 07/10/2026 4d 23h | 🔒 | ••••• | ••••• | +2.13% +14.91% +36.21% |
| Signal #10 02/10/2026 3d 23h | 🔒 | ••••• | ••••• | +3.79% +26.53% +64.43% |
| Signal #9 28/09/2026 6d 18h | 🔒 | ••••• | ••••• | +2.80% +19.60% +47.60% |
| Signal #8 21/09/2026 2d 16h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #7 18/09/2026 8d 1h | 🔒 | ••••• | ••••• | +4.88% +34.16% +82.96% |
| Signal #6 10/09/2026 6d 21h | 🔒 | ••••• | ••••• | +4.93% +34.51% +83.81% |
| Signal #5 03/09/2026 5d 21h | 🔒 | ••••• | ••••• | +4.94% +34.58% +83.98% |
| Signal #4 29/08/2026 7d 9h | 🔒 | ••••• | ••••• | +0.13% +0.91% +2.21% |
| Signal #3 21/08/2026 14h | 🔒 | ••••• | ••••• | +0.33% +2.31% +5.61% |
| Signal #2 20/08/2026 1d 10h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #1 19/08/2026 18d | 🔒 | ••••• | ••••• | +8.80% +61.60% +149.60% |
4 HOUR
| Closed | Direction | Signal Price | Close Price | Final Result |
|---|---|---|---|---|
| 🔒 Direction, signal price and close price are for members — log in to follow the signals live. | ||||
| Signal #14 21/09/2026 1d 22h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #13 19/09/2026 8d 3h | 🔒 | ••••• | ••••• | +5.41% +37.87% +91.97% |
| Signal #12 31/08/2026 10d 18h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #11 21/08/2026 1d 1h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #10 20/08/2026 5d | 🔒 | ••••• | ••••• | +12.85% +89.95% +218.45% |
| Signal #9 15/08/2026 61d | 🔒 | ••••• | ••••• | +5.35% +37.45% +90.95% |
| Signal #8 15/06/2026 11d | 🔒 | ••••• | ••••• | +3.03% +21.21% +51.51% |
| Signal #7 03/06/2026 22h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #6 01/06/2026 3d 17h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #5 29/05/2026 85d | 🔒 | ••••• | ••••• | −1.07% −7.49% −18.19% |
| Signal #4 05/03/2026 27d | 🔒 | ••••• | ••••• | +12.21% +85.47% +207.57% |
| Signal #3 20/01/2026 1d 16h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #2 19/01/2026 5d | 🔒 | ••••• | ••••• | +2.05% +14.35% +34.85% |
| Signal #1 14/01/2026 8d | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
8 HOUR
| Closed | Direction | Signal Price | Close Price | Final Result |
|---|---|---|---|---|
| 🔒 Direction, signal price and close price are for members — log in to follow the signals live. | ||||
| Signal #7 03/09/2026 12d 11h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #6 22/08/2026 79d 10h | 🔒 | ••••• | ••••• | +20.01% +140.07% +340.17% |
| Signal #5 22/08/2026 90d 6h | 🔒 | ••••• | ••••• | +24.39% +170.73% +414.63% |
| Signal #4 04/06/2026 79d | 🔒 | ••••• | ••••• | +12.59% +88.13% +214.03% |
| Signal #3 17/03/2026 38d | 🔒 | ••••• | ••••• | +8.88% +62.16% +150.96% |
| Signal #2 03/02/2026 1d 18h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #1 02/02/2026 27d | 🔒 | ••••• | ••••• | +15.55% +108.85% +264.35% |
1 DAY
| Closed | Direction | Signal Price | Close Price | Final Result |
|---|---|---|---|---|
| 🔒 Direction, signal price and close price are for members — log in to follow the signals live. | ||||
| Signal #4 11/02/2026 4d 8h | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #3 24/11/2025 1d | 🔒 | ••••• | ••••• | −2.99% −20.93% −50.83% |
| Signal #2 23/11/2025 131d | 🔒 | ••••• | ••••• | +27.77% +194.39% +472.09% |
| Signal #1 15/07/2025 135d | 🔒 | ••••• | ••••• | +38.44% +269.08% +653.48% |
3 DAY
| Closed | Direction | Signal Price | Close Price | Final Result |
|---|---|---|---|---|
| 🔒 Direction, signal price and close price are for members — log in to follow the signals live. | ||||
| No closed signals found for this timeframe. | ||||